Estado de Disponibilidad: | |
---|---|
Cantidad: | |
YDM1225X24
Ritscher
Serie estándar de fans de flujo axial DC (20x20x6 mm ~ 200x51 mm)
Tamaño (mm) | Flujo de aire (CFM) | Tamaño (mm) | Flujo de aire (CFM) |
20x20x6 | 0.33 ~ 0.82 | 70x70x15 | 16.24 ~ 27.06 |
20x20x10 | 0.55 ~ 1.56 | 70x70x20 | 25.92 ~ 43.20 |
25x25x7 | 1.54 ~ 3.09 | 70x70x25 | 26.94 ~ 44.90 |
25x25x10 | 1.35 ~ 2.51 | 80x80x10 | 14.49 ~ 21.74 |
30x30x7 | 1.98 ~ 3.64 | 80x80x15 | 23.23 ~ 46.47 |
30x30x10 | 2.52 ~ 4.10 | 80x80x20 | 24.52 ~ 53.94 |
35x35x10 | 3.93 ~ 5.90 | 80x80x25 F | 22.51 ~ 67.54 |
40x40x7 | 3.13 ~ 4.38 | 80x80x25 g | 41.40 ~ 93.14 |
40x40x10 | 4.22 ~ 6.67 | 80x80x38 | 37.06 ~ 92.66 |
40x40x15 | 4.80 ~ 8.00 | 80x80x38 F | 34.48 ~ 114.28 |
40x40x20 | 4.38 ~ 13.76 | 92x92x25 F | 35.11 ~ 96.56 |
40x40x28 | 7.79 ~ 20.26 | 92x92x32 | 61.67 ~ 102.79 |
40x40x28 F | 13.63 ~ 26.50 | 92x92x38 | 57.65 ~ 105.69 |
40x40x28 g | 9.79 ~ 30.48 | 120x120x25 | 48.48 ~ 96.95 |
45x45x10 | 5.37 ~ 10.73 | 120x120x25 J | 38.68 ~ 121.14 |
50x50x10 | 6.45 ~ 11.82 | 120x120x25 g | 52.46 ~ 104.93 |
50x50x15 | 6.61 ~ 12.27 | 120x120x25 F | 63.95 ~ 201.44 |
50x50x20 | 8.09 ~ 16.18 | 120x120x32 | 67.16 ~ 93.52 |
60x60x10 | 10.28 ~ 17.13 | 120x120x38 | 100.71 ~ 146.90 |
60x60x15 | 11.01 ~ 28.62 | 120x120x38 J | 118.16 ~ 180.36 |
60x60x20 | 11.43 ~ 19.05 | 120x120x38 F | 115.11 ~ 263.10 |
60x60x25 | 16.76 ~ 43.10 | 140x140x25 | 60.34 ~ 86.20 |
60x60x28 | 16.23 ~ 24.35 | 172x150x51 F | 171.73 ~ 274.76 |
60x60x38 | 36.73 ~ 50.15 | 200x51 | 392.22 ~ 728.400 |
70x70x10 | 14.56 ~ 24.27 |
Serie estándar de fanáticos del ventilador DC (35x35x7 ~ φ130x69)
Tamaño (mm) | Flujo de aire (CFM) | Tamaño (mm) | Flujo de aire (CFM) |
20x20x6 | 0.15 ~ 0.37 | 60x60x25 | 5.55 ~ 9.25 |
25x25x7 | 0.25 ~ 0.50 | 60x60x28 | 3.98 ~ 6.64 |
35x35x7 | 0.68 ~ 0.98 | Φ70x20 | 7.73 ~ 15.47 |
40x40x10 | 1.17 ~ 2.01 | 75x75x15 | 6.32 ~ 10.54 |
52x40x10 | 2.03 ~ 2.79 | 75x75x25 | 7.37 ~ 13.26 |
40x40x20 | 1.33 ~ 2.66 | 75x75x30 | 6.94 ~ 20.83 |
50x50x15 | 2.22 ~ 4.75 | 93x93x30 | 11.62 ~ 22.25 |
50x50x20 | 4.09 ~ 6.14 | 97x97x33 | 15.8 ~ 22.40 |
50x50x20 j | 4.62 ~ 6.92 | Φ 100x25 | 32.24 ~ 50.09 |
55x55x12 | 2.35 ~ 3.92 | 120x120x32 | 18.45 ~ 27.68 |
60x60x15 | 2.79 ~ 3.59 | Φ130x69 | 49.67 ~ 99.34 |
Serie estándar de fans de flujo axial de CA (60x60x38 mm ~ 200x200x60 mm)
Tamaño (mm) | Flujo de aire (CFM) | Tamaño (mm) | Flujo de aire (CFM) |
60x60x30 | 8.1 ~ 10.3 | 120x120x38 (7 cuchillas) | 64 ~ 119 |
80x80x25 | 15 ~ 22 | 150x150x50 | 105 ~ 235 |
80x80x38 | 18 ~ 31 | 158x158x50 | 225 ~ 250 |
92x92x25 | 21 ~ 37 | 172x150x51 (5 cuchillas) | 105 ~ 235 |
92x92x38 | 24 ~ 50 | 172x150x51 (7 cuchillas) | 105 ~ 235 |
120x120x25 | 50 ~ 78 | 172x150x51 (c) | 130 ~ 251 |
120x120x38 (5 cuchillas) | 60 ~ 113 | 200x200x60 | 370 ~ 420 |
Serie estándar de fans de flujo axial EC (60x60x28mm ~ 172x150x51 mm)
Tamaño (mm) | Flujo de aire (CFM) | Tamaño (mm) | Flujo de aire (CFM) |
60x60x28 | 8.12 ~ 16.24 | 92x92x38 | 48.04 ~ 67.26 |
60x60x38 | 9.92 ~ 19.83 | 120x120x38 | 97.59 ~ 136.62 |
80x80x38 | 30.89 ~ 49.92 | 172x150x51 | 135.52 ~ 202.80 |
Serie estándar de fans de flujo axial DC (20x20x6 mm ~ 200x51 mm)
Tamaño (mm) | Flujo de aire (CFM) | Tamaño (mm) | Flujo de aire (CFM) |
20x20x6 | 0.33 ~ 0.82 | 70x70x15 | 16.24 ~ 27.06 |
20x20x10 | 0.55 ~ 1.56 | 70x70x20 | 25.92 ~ 43.20 |
25x25x7 | 1.54 ~ 3.09 | 70x70x25 | 26.94 ~ 44.90 |
25x25x10 | 1.35 ~ 2.51 | 80x80x10 | 14.49 ~ 21.74 |
30x30x7 | 1.98 ~ 3.64 | 80x80x15 | 23.23 ~ 46.47 |
30x30x10 | 2.52 ~ 4.10 | 80x80x20 | 24.52 ~ 53.94 |
35x35x10 | 3.93 ~ 5.90 | 80x80x25 F | 22.51 ~ 67.54 |
40x40x7 | 3.13 ~ 4.38 | 80x80x25 g | 41.40 ~ 93.14 |
40x40x10 | 4.22 ~ 6.67 | 80x80x38 | 37.06 ~ 92.66 |
40x40x15 | 4.80 ~ 8.00 | 80x80x38 F | 34.48 ~ 114.28 |
40x40x20 | 4.38 ~ 13.76 | 92x92x25 F | 35.11 ~ 96.56 |
40x40x28 | 7.79 ~ 20.26 | 92x92x32 | 61.67 ~ 102.79 |
40x40x28 F | 13.63 ~ 26.50 | 92x92x38 | 57.65 ~ 105.69 |
40x40x28 g | 9.79 ~ 30.48 | 120x120x25 | 48.48 ~ 96.95 |
45x45x10 | 5.37 ~ 10.73 | 120x120x25 J | 38.68 ~ 121.14 |
50x50x10 | 6.45 ~ 11.82 | 120x120x25 g | 52.46 ~ 104.93 |
50x50x15 | 6.61 ~ 12.27 | 120x120x25 F | 63.95 ~ 201.44 |
50x50x20 | 8.09 ~ 16.18 | 120x120x32 | 67.16 ~ 93.52 |
60x60x10 | 10.28 ~ 17.13 | 120x120x38 | 100.71 ~ 146.90 |
60x60x15 | 11.01 ~ 28.62 | 120x120x38 J | 118.16 ~ 180.36 |
60x60x20 | 11.43 ~ 19.05 | 120x120x38 F | 115.11 ~ 263.10 |
60x60x25 | 16.76 ~ 43.10 | 140x140x25 | 60.34 ~ 86.20 |
60x60x28 | 16.23 ~ 24.35 | 172x150x51 F | 171.73 ~ 274.76 |
60x60x38 | 36.73 ~ 50.15 | 200x51 | 392.22 ~ 728.400 |
70x70x10 | 14.56 ~ 24.27 |
Serie estándar de fanáticos del ventilador DC (35x35x7 ~ φ130x69)
Tamaño (mm) | Flujo de aire (CFM) | Tamaño (mm) | Flujo de aire (CFM) |
20x20x6 | 0.15 ~ 0.37 | 60x60x25 | 5.55 ~ 9.25 |
25x25x7 | 0.25 ~ 0.50 | 60x60x28 | 3.98 ~ 6.64 |
35x35x7 | 0.68 ~ 0.98 | Φ70x20 | 7.73 ~ 15.47 |
40x40x10 | 1.17 ~ 2.01 | 75x75x15 | 6.32 ~ 10.54 |
52x40x10 | 2.03 ~ 2.79 | 75x75x25 | 7.37 ~ 13.26 |
40x40x20 | 1.33 ~ 2.66 | 75x75x30 | 6.94 ~ 20.83 |
50x50x15 | 2.22 ~ 4.75 | 93x93x30 | 11.62 ~ 22.25 |
50x50x20 | 4.09 ~ 6.14 | 97x97x33 | 15.8 ~ 22.40 |
50x50x20 j | 4.62 ~ 6.92 | Φ 100x25 | 32.24 ~ 50.09 |
55x55x12 | 2.35 ~ 3.92 | 120x120x32 | 18.45 ~ 27.68 |
60x60x15 | 2.79 ~ 3.59 | Φ130x69 | 49.67 ~ 99.34 |
Serie estándar de fans de flujo axial de CA (60x60x38 mm ~ 200x200x60 mm)
Tamaño (mm) | Flujo de aire (CFM) | Tamaño (mm) | Flujo de aire (CFM) |
60x60x30 | 8.1 ~ 10.3 | 120x120x38 (7 cuchillas) | 64 ~ 119 |
80x80x25 | 15 ~ 22 | 150x150x50 | 105 ~ 235 |
80x80x38 | 18 ~ 31 | 158x158x50 | 225 ~ 250 |
92x92x25 | 21 ~ 37 | 172x150x51 (5 cuchillas) | 105 ~ 235 |
92x92x38 | 24 ~ 50 | 172x150x51 (7 cuchillas) | 105 ~ 235 |
120x120x25 | 50 ~ 78 | 172x150x51 (c) | 130 ~ 251 |
120x120x38 (5 cuchillas) | 60 ~ 113 | 200x200x60 | 370 ~ 420 |
Serie estándar de fans de flujo axial EC (60x60x28mm ~ 172x150x51 mm)
Tamaño (mm) | Flujo de aire (CFM) | Tamaño (mm) | Flujo de aire (CFM) |
60x60x28 | 8.12 ~ 16.24 | 92x92x38 | 48.04 ~ 67.26 |
60x60x38 | 9.92 ~ 19.83 | 120x120x38 | 97.59 ~ 136.62 |
80x80x38 | 30.89 ~ 49.92 | 172x150x51 | 135.52 ~ 202.80 |